Anders Trondsen
Born 1995Norway
Norwegian association football player
4Clubs
55Apps*
4Goals*
1Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2015– | Norway | |||
| 2012–2015 | Norway | 55 | 4 | |
| 2011 | Norway | |||
| no date | Sweden |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016– | 1 | 0 | |
| 2015– | 8 | 1 | |
| 2014 | 4 | 0 | |
| 2012–2013 | 10 | 0 | |
| 2012 | 11 | 1 | |
| 2011 | 11 | 0 | |
| 2010 | 3 | 0 |
* Sum over the spells that have appearances/goals.