Lutz Pfannenstiel
Born 1973Germany
German footballer (born 1973)
28Clubs
509Apps*
0Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2009–2011 | Namibia | 45 | 0 | |
| 2009 | Norway | 11 | 0 | |
| 2008–2009 | Norway | 14 | 0 | |
| 2008 | Brazil | 12 | 0 | |
| 2007–2008 | Canada | 4 | 0 | |
| 2007 | Norway | 9 | 0 | |
| 2007 | Armenia | 12 | 0 | |
| 2007 | Canada | 4 | 0 | |
| 2006–2007 | Albania | 14 | 0 | |
| 2004–2006 | New Zealand | 36 | 0 | |
| 2004 | Canada | 28 | 0 | |
| 2003 | New Zealand | 18 | 0 | |
| 2003 | Bærum SKLoan | Norway | 13 | 0 |
| 2002–2003 | England | 14 | 0 | |
| 2002 | ASV ChamLoan | Germany | 12 | 0 |
| 2002 | SC ChamLoan | Switzerland | 12 | 0 |
| 2002 | New Zealand | 18 | 0 | |
| 2001–2002 | England | 0 | 0 | |
| 2001–2002 | Germany | 12 | 0 | |
| 2001–2002 | England | 1 | 0 | |
| 2001 | England | 1 | 0 | |
| 2001 | New Zealand | 18 | 0 | |
| 1999–2000 | Singapore | 46 | 0 | |
| 1998–1999 | Germany | 3 | 0 | |
| 1998 | Finland | 14 | 0 | |
| 1997–1998 | Finland | 8 | 0 | |
| 1997 | Finland | 0 | 0 | |
| 1997 | Finland | 8 | 0 | |
| 1996–1997 | South Africa | 7 | 0 | |
| 1996 | South Africa | 7 | 0 | |
| 1995–1997 | England | 0 | 0 | |
| 1995–1996 | Malta | 4 | 0 | |
| 1995 | Belgium | |||
| 1994–1995 | England | 12 | 0 | |
| 1994–1995 | England | 0 | 0 | |
| 1993–1994 | Malaysia | 12 | 0 | |
| 1993 | Malaysia | 12 | 0 | |
| 1991–1993 | Germany | 68 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1986–1987 | 5 | 0 |
* Sum over the spells that have appearances/goals.