Gabriel Tamaș
Born 1983Romania
Romanian footballer (born 1983)
18Clubs
488Apps*
21Goals*
67Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2023 | Romania | 18 | 1 | |
| 2022 | Romania | 13 | 2 | |
| 2021–2022 | Romania | 35 | 1 | |
| 2020–2021 | Romania | 9 | 1 | |
| 2019–2020 | Romania | 22 | 1 | |
| 2017–2019 | Israel | 56 | 3 | |
| 2016–2017 | Romania | 40 | 1 | |
| 2015 | Romania | 10 | 0 | |
| 2014–2015 | England | 7 | 0 | |
| 2014 | England | 14 | 0 | |
| 2013 | Romania | 0 | 0 | |
| 2010–2013 | England | 45 | 0 | |
| 2010 | England | 23 | 2 | |
| 2008–2009 | Romania | 34 | 2 | |
| 2007–2010 | France | 27 | 0 | |
| 2006–2007 | RC Celta de VigoLoan | Spain | 29 | 0 |
| 2005 | Romania | 27 | 1 | |
| 2004–2007 | Russia | 17 | 0 | |
| 2003–2004 | Turkey | 6 | 0 | |
| 2002–2003 | Romania | 21 | 3 | |
| 2000–2002 | Romania | 34 | 3 | |
| 1998–1999 | Romania | 1 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015–2016 | Cardiff City F.C.Senior | 0 | 0 |
| 2003–2018 | 67 | 3 | |
| 2002–2004 | 9 | 1 | |
| 2001 | 6 | 0 | |
| 1998 | 5 | 0 |
* Sum over the spells that have appearances/goals.