Manor Solomon
Born 1999PortugalIsrael
Israeli association footballer
5Clubs
162Apps*
28Goals*
37Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2023– | England | 5 | 0 | |
| 2022–2023 | Fulham F.C.Loan | England | 19 | 4 |
| 2019–2023 | Ukraine | 70 | 16 | |
| 2016–2019 | Israel | 68 | 8 | |
| no date | England |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018– | 37 | 7 | |
| 2017–2018 | 6 | 0 | |
| 2017 | 6 | 0 | |
| 2016 | 2 | 0 | |
| 2015–2016 | 14 | 1 | |
| 2015 | 1 | 1 |
* Sum over the spells that have appearances/goals.