Kári Árnason
Born 1982Iceland
Icelandic association football player
10Clubs
476Apps*
26Goals*
90Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2019–2021 | Iceland | 41 | 2 | |
| 2018–2019 | Turkey | 13 | 0 | |
| 2018 | Iceland | 0 | 0 | |
| 2017–2018 | Scotland | 21 | 3 | |
| 2017 | Cyprus | 8 | 2 | |
| 2015–2016 | Sweden | 37 | 2 | |
| 2012–2015 | England | 116 | 5 | |
| 2011–2012 | Scotland | 33 | 3 | |
| 2009–2011 | England | 72 | 3 | |
| 2009 | Esbjerg fBLoan | Denmark | 8 | 0 |
| 2006–2009 | Denmark | 51 | 3 | |
| 2004–2006 | Sweden | 35 | 0 | |
| 2001–2004 | Iceland | 41 | 3 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2005–2021 | 90 | 6 |
* Sum over the spells that have appearances/goals.