Ríkharður Daðason
Born 1972Iceland
Icelandic footballer
9Clubs
302Apps*
129Goals*
44Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2004–2005 | Iceland | 28 | 10 | |
| 2003 | Norway | 9 | 4 | |
| 2002–2003 | Norway | 12 | 4 | |
| 2000–2002 | England | 39 | 10 | |
| 2000 | Germany | 0 | 0 | |
| 1998–2000 | Norway | 69 | 49 | |
| 1997 | Iceland | 16 | 7 | |
| 1996–1997 | Greece | 10 | 1 | |
| 1996 | Iceland | 18 | 14 | |
| 1989–1995 | Iceland | 101 | 30 | |
| no date | Columbia Lions men's soccerB / II team | United States |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1991–2003 | 44 | 14 |
* Sum over the spells that have appearances/goals.