Xavi Hernández
Born 1980Spain
Spanish footballer and manager
3Clubs
648Apps*
82Goals*
145Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2015–2019 | Qatar | 82 | 21 | |
| 1998–2015 | Spain | 505 | 58 | |
| 1997–2000 | FC Barcelona AtlèticB / II team | Spain | 61 | 3 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2000–2014 | 133 | 13 | |
| 2000 | 6 | 2 | |
| 1999 | 6 | 2 | |
| 1998–2014 | 12 | 2 | |
| 1998–2001 | 25 | 7 | |
| 1997–1998 | 10 | 0 | |
| 1997 | 10 | 2 |
* Sum over the spells that have appearances/goals.