Kristofer Hæstad
Born 1983Norway
Norwegian association football player
3Clubs
305Apps*
29Goals*
27Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2008–2014 | Vålerenga FotballB / II team | Norway | 147 | 9 |
| 2007 | England | 2 | 0 | |
| 2001–2007 | Norway | 156 | 20 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2005–2014 | 27 | 1 | |
| 2003 | 2 | 0 | |
| 2002–2005 | 9 | 0 | |
| 2002 | 5 | 0 | |
| 2001–2002 | 6 | 0 | |
| 2001 | 2 | 0 | |
| 2000 | 6 | 0 | |
| 1999 | 4 | 2 |
* Sum over the spells that have appearances/goals.