Kurniawan Dwi Yulianto
Born 1976Indonesia
Indonesian footballer and manager
17Clubs
429Apps*
182Goals*
60Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2015– | England | |||
| 2013–2014 | Indonesia | 18 | 5 | |
| 2012–2013 | Indonesia | 27 | 7 | |
| 2011–2012 | Indonesia | 16 | 6 | |
| 2010–2011 | Indonesia | 18 | 5 | |
| 2010 | Indonesia | 0 | 0 | |
| 2009–2010 | Indonesia | 24 | 7 | |
| 2008–2009 | Indonesia | 22 | 10 | |
| 2007–2008 | Indonesia | 32 | 14 | |
| 2007 | Indonesia | 32 | 12 | |
| 2006–2007 | Indonesia | 16 | 5 | |
| 2005–2006 | Malaysia | 7 | 2 | |
| 2005 | Indonesia | 15 | 3 | |
| 2004–2005 | Indonesia | 18 | 6 | |
| 2003–2004 | Indonesia | 28 | 14 | |
| 2001–2003 | Indonesia | 50 | 28 | |
| 1999–2001 | Indonesia | 58 | 37 | |
| 1995–1999 | Indonesia | 36 | 18 | |
| 1994–1995 | Switzerland | 12 | 3 | |
| no date | Italy | |||
| no date | Indonesia |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1995–2005 | 60 | 31 |
* Sum over the spells that have appearances/goals.