Igor Tomašić
Born 1976BulgariaCroatia
Bulgarian footballer
9Clubs
319Apps*
10Goals*
60Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2011–2012 | Cyprus | 13 | 0 | |
| 2010–2011 | Greece | 28 | 1 | |
| 2005–2008 | Bulgaria | 85 | 3 | |
| 2004–2008 | Bulgaria | |||
| 2004–2005 | Israel | 14 | 1 | |
| 2003–2004 | Israel | 29 | 1 | |
| 2002–2003 | Belgium | 24 | 0 | |
| 2000–2002 | Netherlands | 37 | 2 | |
| 1999–2000 | Netherlands | 37 | 2 | |
| 1997–1999 | Netherlands | 26 | 0 | |
| 1995–1997 | Croatia | 26 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2010 | Maccabi Tel Aviv F.C.Senior | 42 | 0 |
| 2006–2009 | 18 | 0 |
* Sum over the spells that have appearances/goals.