Carlo Costly
Born 1982Honduras
Honduran footballer
14Clubs
216Apps*
75Goals*
72Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2015–2016 | Honduras | 9 | 10 | |
| 2014–2015 | Turkey | 7 | 0 | |
| 2014 | Honduras | 13 | 7 | |
| 2013 | People's Republic of China | 12 | 9 | |
| 2012–2013 | Greece | 25 | 6 | |
| 2011–2012 | Mexico | 11 | 2 | |
| 2011 | United States | 11 | 1 | |
| 2011 | Mexico | 11 | 2 | |
| 2010 | Romania | 13 | 4 | |
| 2009 | England | 8 | 0 | |
| 2007–2010 | Poland | 48 | 8 | |
| 2007 | GKS BełchatówLoan | Poland | 11 | 6 |
| 2003–2007 | Honduras | 19 | 10 | |
| 2003–2007 | Argentina | 18 | 10 | |
| 2001–2003 | Mexico | |||
| no date | Mexico |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2007–2014 | 72 | 32 |
* Sum over the spells that have appearances/goals.