Gábor Bukrán
Born 1975Hungary
association football player
9Clubs
313Apps*
16Goals*
1Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2005–2010 | Belgium | 124 | 8 | |
| 2003–2005 | Belgium | 20 | 1 | |
| 2001–2003 | Austria | 14 | 0 | |
| 2001 | England | 1 | 0 | |
| 1999–2001 | England | 73 | 4 | |
| 1998–1999 | Spain | 18 | 2 | |
| 1997–1998 | Spain | |||
| 1993–1997 | Belgium | 63 | 1 | |
| 1992–1993 | Hungary |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2000 | 1 | 0 | |
| 1996–1997 | 2 | 0 |
* Sum over the spells that have appearances/goals.