Paulo Torres
Born 1971Portugal
Portuguese football player/manager
10Clubs
205Apps*
14Goals*
2Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2002–2003 | Portugal | 20 | 3 | |
| 2001–2002 | Portugal | 16 | 0 | |
| 2000–2001 | Portugal | 25 | 1 | |
| 1999–2000 | Spain | 8 | 0 | |
| 1999 | Portugal | 10 | 1 | |
| 1998 | Spain | 8 | 0 | |
| 1996–1998 | Spain | 29 | 1 | |
| 1995–1996 | Portugal | 23 | 0 | |
| 1991 | Portugal | 1 | 1 | |
| 1989–1995 | Portugal | 65 | 7 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1992–1994 | 23 | 3 | |
| 1992 | 2 | 0 | |
| 1990–1991 | 12 | 6 | |
| 1988–1989 | 21 | 4 | |
| no date |
* Sum over the spells that have appearances/goals.