Tadas Gražiūnas
Born 1978Lithuania
Lithuanian footballer (born 1978)
11Clubs
136Apps*
7Goals*
11Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2009– | Latvia | |||
| 2007–2008 | Lithuania | |||
| 2004–2006 | Lithuania | |||
| 2003 | Russia | 33 | 1 | |
| 2002 | Belarus | 5 | 0 | |
| 2002 | Lithuania | |||
| 2001 | Russia | 4 | 0 | |
| 2000–2001 | Russia | 26 | 1 | |
| 1999 | Estonia | |||
| 1997–1999 | Lithuania | 30 | 4 | |
| 1996–1997 | Lithuania | 38 | 1 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1997–1998 | 11 | 0 |
* Sum over the spells that have appearances/goals.