Siswanto
Born 1984Indonesia
Indonesian footballer
7Clubs
227Apps*
21Goals*
1Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2014 | Indonesia | 0 | 0 | |
| 2013–2014 | Indonesia | 16 | 0 | |
| 2012–2013 | Indonesia | 32 | 2 | |
| 2011 | Indonesia | 29 | 4 | |
| 2010 | Indonesia | 22 | 0 | |
| 2009 | Indonesia | 30 | 4 | |
| 2008 | Indonesia | 22 | 0 | |
| 2007 | Indonesia | 24 | 1 | |
| 2004 | Indonesia | 52 | 10 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2007 | 1 | 0 | |
| 2005 |
* Sum over the spells that have appearances/goals.