Tobias Grahn
Born 1980Sweden
Swedish footballer
14Clubs
280Apps*
36Goals*
4Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2014 | Denmark | 0 | 0 | |
| 2013–2014 | Denmark | 8 | 0 | |
| 2012 | Sweden | 19 | 2 | |
| 2010–2011 | Sweden | 50 | 2 | |
| 2008–2009 | Denmark | 19 | 0 | |
| 2007 | Hertha BSCLoan | Germany | 13 | 0 |
| 2006–2008 | Spain | 9 | 2 | |
| 2006–2007 | Odense BoldklubLoan | Denmark | 15 | 6 |
| 2004–2006 | Denmark | 47 | 10 | |
| 2003–2004 | Sweden | 21 | 3 | |
| 2001–2003 | Vålerenga FotballB / II team | Norway | 36 | 9 |
| 1999–2002 | Denmark | 36 | 2 | |
| 1999 | Sweden | 6 | 0 | |
| 1998–1999 | Portugal | 0 | 0 | |
| 1997–1998 | Sweden | 1 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2001–2003 | 4 | 1 | |
| 2001 | 3 | 1 |
* Sum over the spells that have appearances/goals.