Ovidiu Dănănae
Born 1985Romania
Romanian footballer
8Clubs
238Apps*
4Goals*
4Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2017–2020 | Romania | |||
| 2016–2017 | Romania | 24 | 0 | |
| 2014–2015 | Romania | 1 | 0 | |
| 2013–2014 | Cyprus | 10 | 0 | |
| 2013 | Romania | 13 | 0 | |
| 2012 | Romania | 1 | 0 | |
| 2011 | Russia | 4 | 0 | |
| 2004–2011 | Romania | 164 | 2 | |
| 2003–2004 | Romania | 21 | 2 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2010 | 4 | 0 |
* Sum over the spells that have appearances/goals.