Léider Preciado
Born 1977Colombia
Colombian footballer
13Clubs
354Apps*
161Goals*
11Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2011– | Colombia | |||
| 2010 | Colombia | |||
| 2010 | Colombia | 18 | 8 | |
| 2009 | Colombia | 8 | 1 | |
| 2008–2009 | Ecuador | 25 | 5 | |
| 2005–2008 | Colombia | 96 | 46 | |
| 2004–2005 | Saudi Arabia | |||
| 2004 | Colombia | 28 | 17 | |
| 2002–2003 | Colombia | 68 | 38 | |
| 2002 | Colombia | 18 | 9 | |
| 2001 | Colombia | 21 | 15 | |
| 2000–2001 | Spain | 16 | 3 | |
| 1999–2000 | Spain | 11 | 1 | |
| 1998–1999 | Spain | 16 | 2 | |
| 1998 | Colombia | 23 | 15 | |
| 1996–1997 | Colombia | 6 | 1 | |
| 1995–1996 | Colombia | |||
| 1995 | Colombia |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1998–2006 | 11 | 4 |
* Sum over the spells that have appearances/goals.