Mark Robertson
Born 1977Australia
Australian soccer player
11Clubs
145Apps*
4Goals*
1Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2008–2009 | Australia | 11 | 0 | |
| 2007–2008 | Australia | 2 | 0 | |
| 2007 | Hungary | |||
| 2006–2007 | Australia | 2 | 0 | |
| 2004–2005 | England | 32 | 1 | |
| 2003–2004 | Scotland | 19 | 2 | |
| 2001–2003 | Scotland | 25 | 0 | |
| 2000–2001 | England | 10 | 1 | |
| 1999–2000 | Australia | 12 | 0 | |
| 1997–1999 | England | 11 | 0 | |
| 1994–1997 | Australia | 21 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2001 | 1 | 0 | |
| 2000 | |||
| 1997 |
* Sum over the spells that have appearances/goals.