Hélder Cristóvão
Born 1971Portugal
football player and manager
6Clubs
347Apps*
19Goals*
35Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2005–2006 | Greece | 9 | 0 | |
| 2004–2005 | France | 16 | 1 | |
| 2002–2004 | Portugal | 41 | 2 | |
| 1999–2000 | England | 8 | 1 | |
| 1997–2002 | Spain | 67 | 1 | |
| 1992–1996 | Portugal | 125 | 9 | |
| 1992–1993 | Portugal | |||
| 1989–1992 | Portugal | 81 | 5 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1992–2001 | 35 | 3 | |
| 1991–1992 | 10 | 2 |
* Sum over the spells that have appearances/goals.