Júnior Fell
Born 1992Brazil
Brazilian association football player
14Clubs
104Apps*
5Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2025– | Brazil | 1 | 0 | |
| 2024 | Brazil | 1 | 0 | |
| 2024 | Brazil | 11 | 4 | |
| 2023 | Brazil | 9 | 1 | |
| 2022–2023 | Brazil | 10 | 0 | |
| 2022 | Brazil | 0 | 0 | |
| 2021 | Brazil | 9 | 0 | |
| 2020 | Brazil | 9 | 0 | |
| 2019–2020 | Brazil | 9 | 0 | |
| 2018–2019 | Brazil | 7 | 0 | |
| 2017 | Brazil | 13 | 0 | |
| 2017 | Roasso KumamotoLoan | Japan | 3 | 0 |
| 2015 | Brazil | 2 | 0 | |
| 2015 | Brazil | 2 | 0 | |
| 2014–2015 | Brazil | 0 | 0 | |
| 2013 | Ferencvárosi TCLoan | Hungary | 1 | 0 |
| 2012–2014 | Brazil | 17 | 0 |
* Sum over the spells that have appearances/goals.