Humberto Contreras
Chile
footballer
3Clubs
–Apps*
–Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 1929–1932 | Chile | |||
| 1928 | Chile | |||
| 1927 | Chile |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1927–1928 |
* Sum over the spells that have appearances/goals.
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 1929–1932 | Chile | |||
| 1928 | Chile | |||
| 1927 | Chile |
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1927–1928 |
* Sum over the spells that have appearances/goals.