Daniel Braaten
Born 1982Norway
Norwegian association football player
7Clubs
373Apps*
50Goals*
52Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2016– | Norway | |||
| 2015–2016 | Vålerenga FotballB / II team | Norway | ||
| 2015–2016 | Vålerenga FotballB / II team | Norway | 22 | 1 |
| 2013–2014 | Denmark | 23 | 1 | |
| 2008–2013 | France | 157 | 13 | |
| 2007–2008 | England | 6 | 1 | |
| 2004–2007 | Norway | 63 | 12 | |
| 2000–2004 | Norway | 102 | 22 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2004–2014 | 52 | 4 | |
| 2003–2004 | 2 | 0 | |
| 2003 | 2 | 0 |
* Sum over the spells that have appearances/goals.