Ovidiu Burcă
Born 1980Romania
Romanian association football player
10Clubs
221Apps*
5Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2011–2012 | Romania | 10 | 1 | |
| 2010–2011 | Romania | 20 | 0 | |
| 2008 | People's Republic of China | 15 | 1 | |
| 2007–2010 | Germany | 40 | 0 | |
| 2005–2007 | Romania | 39 | 2 | |
| 2002–2005 | Romania | 46 | 0 | |
| 2001–2002 | Romania | 25 | 0 | |
| 2000 | Japan | 16 | 1 | |
| 2000 | Japan | 4 | 0 | |
| 1998–1999 | Ecuador | 6 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2001 | 4 | 0 |
* Sum over the spells that have appearances/goals.