Víctor René Mendieta Ocampo
Born 1961Panama
Panamanian association football player
9Clubs
207Apps*
59Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2000–2001 | Panama | |||
| 1999–2000 | Panama | 15 | ||
| 1998–1999 | Panama | |||
| 1997 | Honduras | |||
| 1995–1996 | Mexico | |||
| 1995 | Ecuador | 3 | 0 | |
| 1993–1995 | Mexico | 32 | 11 | |
| 1992–1993 | Mexico | 30 | 7 | |
| 1988–1991 | Mexico | 127 | 41 | |
| 1986–1987 | El Salvador | |||
| 1983–1986 | Panama | |||
| 1978–1983 | Panama |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1980–2000 |
* Sum over the spells that have appearances/goals.