Costeado
Born 1959Portugal
Portuguese footballer
6Clubs
286Apps*
7Goals*
4Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 1991–1992 | Portugal | 5 | 0 | |
| 1989–1991 | Portugal | 8 | 0 | |
| 1988–1989 | Portugal | 35 | 1 | |
| 1983–1988 | Portugal | 119 | 1 | |
| 1981–1983 | Portugal | 65 | 3 | |
| 1978–1981 | Portugal | 53 | 2 | |
| 1977–1978 | Portugal | 1 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1987 | 4 | 0 |
* Sum over the spells that have appearances/goals.