Leandro Machado
Born 1976Brazil
Brazilian footballer (born 1976)
13Clubs
260Apps*
94Goals*
2Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2008 | Brazil | 9 | 2 | |
| 2005–2007 | South Korea | 52 | 16 | |
| 2005 | Paraguay | 0 | 0 | |
| 2004 | Brazil | 4 | 0 | |
| 2004 | Mexico | 9 | 1 | |
| 2003 | Portugal | 0 | 0 | |
| 2002 | Ukraine | 11 | 4 | |
| 2001 | Brazil | 9 | 3 | |
| 1999–2002 | Brazil | 69 | 28 | |
| 1998–1999 | Spain | 3 | 0 | |
| 1997–1998 | Portugal | 27 | 10 | |
| 1996–1997 | Spain | 16 | 8 | |
| 1994–1996 | Brazil | 51 | 22 | |
| 1993–1994 | Avaí Futebol ClubeYouth | Brazil |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1996 | 2 | 1 |
* Sum over the spells that have appearances/goals.