Hallbera Guðný Gísladóttir
Born 1986Iceland
association football player
7Clubs
242Apps*
49Goals*
7Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2015– | Iceland | |||
| 2014 | Iceland | 10 | 0 | |
| 2014 | Italy | 13 | 1 | |
| 2014 | Italy | 13 | 1 | |
| 2012–2013 | Sweden | 40 | 1 | |
| 2012–2013 | Sweden | 29 | 1 | |
| 2006–2011 | Iceland | 96 | 31 | |
| 2005 | Iceland | 14 | 1 | |
| 2002–2005 | Iceland | 27 | 13 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008– | |||
| 2003 | 7 | 0 |
* Sum over the spells that have appearances/goals.