Nani
Born 1986Portugal
Portuguese association football player
11Clubs
455Apps*
97Goals*
112Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2026– | Kazakhstan | |||
| 2024 | Portugal | 9 | 1 | |
| 2023–2024 | Turkey | 28 | 4 | |
| 2022–2023 | Australia | 10 | 0 | |
| 2022 | Italy | 10 | 0 | |
| 2019–2021 | United States | 77 | 28 | |
| 2018–2019 | Portugal | 18 | 7 | |
| 2017–2018 | SS LazioLoan | Italy | 18 | 3 |
| 2016–2018 | Spain | 25 | 5 | |
| 2015–2016 | Turkey | 28 | 8 | |
| 2014–2015 | Sporting CPLoan | Portugal | 27 | 7 |
| 2007–2015 | England | 147 | 25 | |
| 2005–2007 | Portugal | 58 | 9 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2006–2017 | 112 | 24 | |
| 2006–2007 | 11 | 1 |
* Sum over the spells that have appearances/goals.