Dávid Guba
Born 1991Slovakia
Slovak soccer player
4Clubs
105Apps*
9Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2015– | Slovakia | |||
| 2014 | FK AS TrenčínLoan | Slovakia | 14 | 3 |
| 2013–2015 | Slovakia | 40 | 3 | |
| 2009–2012 | Slovakia | 51 | 3 | |
| no date | Poland |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012 | 9 | 1 | |
| 2011– | |||
| 2009–2010 | 8 | 2 | |
| no date | |||
| no date | |||
| no date |
* Sum over the spells that have appearances/goals.