Raúl Albiol
Born 1985Spain
Spanish association football player
7Clubs
610Apps*
16Goals*
58Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2025–2026 | Italy | 1 | 0 | |
| 2019–2025 | Spain | 165 | 1 | |
| 2013–2019 | Italy | 180 | 6 | |
| 2009–2013 | Spain | 81 | 1 | |
| 2004–2009 | Spain | 131 | 5 | |
| 2004–2005 | Getafe CFLoan | Spain | 17 | 1 |
| 2003–2004 | Spain | 35 | 2 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2007–2021 | 58 | 0 | |
| 2005–2006 | 7 | 0 | |
| 2004 | 7 | 0 | |
| 2003–2005 | 4 | 0 |
* Sum over the spells that have appearances/goals.