Richard Garcia
Born 1981Australia
Australian association football player
8Clubs
279Apps*
40Goals*
17Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2014– | Australia | |||
| 2014 | United States | 2 | 0 | |
| 2013–2014 | Australia | 23 | 6 | |
| 2012–2013 | Australia | 24 | 6 | |
| 2007–2012 | England | 114 | 8 | |
| 2004–2007 | England | 82 | 16 | |
| 2000 | England | 18 | 4 | |
| 1999–2004 | England | 16 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2012 | 17 | 2 |
* Sum over the spells that have appearances/goals.