Luís Maximiano
Born 1999Portugal
Portuguese association football player (born 1999)
4Clubs
32Apps*
0Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2021– | Spain | 1 | 0 | |
| 2018–2021 | Portugal | 25 | 0 | |
| 2017–2018 | Sporting CP BB / II team | Portugal | 6 | 0 |
| 2012–2017 | Sporting CPYouth | Portugal | ||
| 2010–2012 | S.C. BragaYouth | Portugal |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | 2 | 0 | |
| 2017–2019 | 9 | 0 | |
| 2017 | 3 | 0 | |
| 2016–2018 | 5 | 0 | |
| 2015–2016 | 3 | 0 | |
| 2015 | 2 | 0 |
* Sum over the spells that have appearances/goals.