Dean Gordon
Born 1973United Kingdom
English footballer (born 1973)
20Clubs
379Apps*
30Goals*
7Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2009 | United Kingdom | |||
| 2009 | United Kingdom | |||
| 2008–2009 | Glapwell F.C.Loan | United Kingdom | ||
| 2008–2009 | United Kingdom | 7 | 0 | |
| 2007 | United Kingdom | 8 | 0 | |
| 2007 | United Kingdom | 1 | 0 | |
| 2007 | United Kingdom | 7 | 0 | |
| 2006–2007 | New Zealand | 6 | 0 | |
| 2006 | New Zealand | |||
| 2006 | United Kingdom | 2 | 0 | |
| 2006 | New Zealand | 5 | 2 | |
| 2006 | United Kingdom | |||
| 2006 | United Kingdom | 1 | 0 | |
| 2006 | United Kingdom | 12 | 0 | |
| 2005–2006 | United Kingdom | |||
| 2005 | Cyprus | 8 | 0 | |
| 2004–2005 | United Kingdom | 20 | 2 | |
| 2004 | Reading F.C.Loan | United Kingdom | 3 | 0 |
| 2002–2004 | United Kingdom | 35 | 1 | |
| 1998–2002 | United Kingdom | 63 | 5 | |
| 1991–1998 | United Kingdom | 201 | 20 | |
| no date | United Kingdom |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2001 | Cardiff City F.C.LoanSenior | 7 | 1 |
| 1994–1995 | 13 | 0 |
* Sum over the spells that have appearances/goals.