Andrzej Kobylański
Born 1970Poland
Polish footballer
10Clubs
321Apps*
61Goals*
6Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2004–2005 | Germany | 7 | 0 | |
| 2003–2004 | Poland | 23 | 3 | |
| 2000–2003 | Germany | 78 | 7 | |
| 1998–2000 | Germany | 50 | 10 | |
| 1997–1998 | Poland | 33 | 8 | |
| 1995–1997 | Germany | 55 | 16 | |
| 1994–1995 | Germany | 39 | 11 | |
| 1993–1994 | Germany | 10 | 0 | |
| 1993 | Germany | 12 | 1 | |
| 1989–1993 | Poland | 14 | 5 | |
| 1988–1989 | Poland |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1992–1993 | 6 | 0 |
* Sum over the spells that have appearances/goals.