Øivind Husby
Born 1960Norway
Norwegian association football player
7Clubs
271Apps*
39Goals*
2Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2001 | Norway | 1 | 0 | |
| 1994–1996 | Norway | |||
| 1989–1992 | Norway | 65 | 1 | |
| 1986–1988 | Vålerenga FotballB / II team | Norway | 56 | 9 |
| 1985 | Norway | 10 | 4 | |
| 1984–1985 | Spain | 10 | 2 | |
| 1983–1984 | Denmark | 23 | 6 | |
| 1977–1983 | Norway | 106 | 17 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1987 | 2 | 0 | |
| 1980–1981 | 14 | 1 | |
| 1978–1979 | 10 | 0 | |
| 1977 | 3 | 0 |
* Sum over the spells that have appearances/goals.