Tony Gómez
Born 1966Uruguay
Uruguayan footballer
10Clubs
96Apps*
3Goals*
8Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2001 | Uruguay | 20 | 0 | |
| 2000 | Uruguay | |||
| 1999 | Chile | |||
| 1998 | People's Republic of China | 18 | 2 | |
| 1997 | Uruguay | 27 | 1 | |
| 1996 | Argentina | 3 | 0 | |
| 1995 | Argentina | 15 | 0 | |
| 1993–1994 | Ecuador | |||
| 1990–1992 | Uruguay | |||
| 1989–1990 | Argentina | 13 | 0 | |
| 1987–1989 | Uruguay | |||
| 1986 | Uruguay | |||
| 1984–1985 | Uruguay | |||
| no date | Uruguay |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1992–1997 | 8 | 0 |
* Sum over the spells that have appearances/goals.