David Caiado
Born 1987Portugal
Portuguese footballer
15Clubs
336Apps*
36Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2021– | Portugal | 19 | 0 | |
| 2020 | FCSBLoan | Romania | ||
| 2019–2021 | Romania | 31 | 0 | |
| 2018–2019 | Romania | 40 | 5 | |
| 2015–2017 | Spain | 66 | 4 | |
| 2015 | Ukraine | 11 | 2 | |
| 2014 | Portugal | 6 | 0 | |
| 2014 | Vitória S.C. BB / II team | Portugal | 3 | 1 |
| 2014 | Ukraine | 10 | 0 | |
| 2012–2013 | Bulgaria | 59 | 17 | |
| 2010–2011 | Cyprus | 37 | 3 | |
| 2009 | Zagłębie LubinLoan | Poland | 9 | 1 |
| 2008–2010 | Portugal | 25 | 2 | |
| 2006–2008 | Portugal | 19 | 1 | |
| 2006–2008 | Portugal | 1 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2006–2007 | 2 | 0 | |
| 2006 | 2 | 0 | |
| 2003 | 3 | 0 |
* Sum over the spells that have appearances/goals.