Luis Alberto Hernández
Born 1981Peru
footballer
7Clubs
368Apps*
17Goals*
25Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2014– | Peru | |||
| 2012–2013 | Peru | 41 | 4 | |
| 2011 | Peru | 22 | 1 | |
| 2010 | Peru | 14 | 0 | |
| 2009 | Peru | 25 | 0 | |
| 2007 | Peru | 7 | 0 | |
| 2007 | Peru | 7 | 0 | |
| 2006 | Peru | 19 | 0 | |
| 2006 | Peru | 20 | 2 | |
| 2003–2005 | Peru | 124 | 4 | |
| 1998–2002 | Peru | 89 | 6 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008 | 16 | 1 | |
| 2001–2008 | 9 | 0 |
* Sum over the spells that have appearances/goals.