Luigi Del Grosso
Born 1916ItalyKingdom of Italy
Italian association football player (1916-1976)
8Clubs
231Apps*
97Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 1950–1952 | Italy | |||
| 1948–1949 | Italy | 1 | 0 | |
| 1946–1947 | Italy | 27 | 5 | |
| 1942 | Italy | |||
| 1941–1946 | Italy | 36 | 19 | |
| 1941–1942 | Italy | 24 | 4 | |
| 1940–1941 | Italy | 29 | 19 | |
| 1939–1940 | Italy | 24 | 22 | |
| 1938–1939 | Italy | 25 | 4 | |
| 1937–1938 | Italy | 8 | 4 | |
| 1936–1937 | Italy | 10 | 1 | |
| 1933–1936 | Italy | 47 | 19 |
* Sum over the spells that have appearances/goals.