Liviu Băjenaru
Born 1983Romania
Professional footballer
14Clubs
277Apps*
23Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2019– | Romania | |||
| 2018–2019 | Romania | |||
| 2016–2018 | Romania | 58 | 4 | |
| 2015–2016 | Romania | 32 | 5 | |
| 2014 | Romania | 6 | 0 | |
| 2012–2014 | Romania | 32 | 3 | |
| 2011–2012 | Romania | 24 | 0 | |
| 2011 | Romania | |||
| 2011 | Romania | 1 | 0 | |
| 2009–2011 | Romania | 74 | 5 | |
| 2007–2008 | Romania | 31 | 4 | |
| 2006 | Romania | 16 | 2 | |
| 2004–2006 | Romania | |||
| 2004–2005 | Romania | 3 | 0 |
* Sum over the spells that have appearances/goals.