Rubén Iván Martínez
Born 1984Spain
Spanish footballer
15Clubs
405Apps*
0Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2021–2022 | Cyprus | |||
| 2018–2021 | Spain | 57 | 0 | |
| 2017 | Belgium | 1 | 0 | |
| 2016–2018 | Spain | 28 | 0 | |
| 2015–2016 | Spain | 15 | 0 | |
| 2014–2015 | Spain | 23 | 0 | |
| 2013–2014 | Spain | 34 | 0 | |
| 2012–2013 | Rayo VallecanoLoan | Spain | 30 | 0 |
| 2010–2013 | Spain | 11 | 0 | |
| 2008–2010 | Spain | 76 | 0 | |
| 2007–2008 | Spain | 0 | 0 | |
| 2004–2008 | Spain | 2 | 0 | |
| 2002–2007 | FC Barcelona AtlèticB / II team | Spain | 97 | 0 |
| 2002–2004 | FC Barcelona CB / II team | Spain | 31 | 0 |
| 1997–2002 | FC BarcelonaYouth | Spain | ||
| 1996–1997 | Orillamar SDYouth | Spain | ||
| 1994–1996 | Bergantiños FCYouth | Spain |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2005 | 2 | 0 | |
| 2004 | 1 | 0 | |
| 2002 | 1 | 0 |
* Sum over the spells that have appearances/goals.