Harald Lødemel
Born 1974Norway
Norwegian association football player
3Clubs
266Apps*
26Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2002–2008 | Norway | 105 | 12 | |
| 1997–2001 | Norway | 85 | 11 | |
| 1992–1996 | Norway | 76 | 3 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1993 | 3 | 0 | |
| 1992–1995 | 8 | 0 | |
| 1992–1993 | 3 | 0 | |
| 1992 | 3 | 0 | |
| 1991 | 1 | 0 | |
| 1990 | 8 | 1 |
* Sum over the spells that have appearances/goals.