Fernando Livramento
Born 1982Portugal
Portuguese footballer
15Clubs
337Apps*
32Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2015– | Gibraltar | |||
| 2014–2015 | Bulgaria | 30 | 1 | |
| 2013–2014 | Portugal | 22 | 1 | |
| 2013 | Bulgaria | 13 | 3 | |
| 2012 | Bulgaria | 26 | 1 | |
| 2011 | Portugal | 10 | 2 | |
| 2011 | Portugal | 5 | 0 | |
| 2009–2010 | Portugal | 8 | 0 | |
| 2008–2009 | Portugal | 34 | 2 | |
| 2007 | Portugal | 9 | 0 | |
| 2007 | Portugal | 6 | 0 | |
| 2005–2006 | Portugal | 58 | 9 | |
| 2003–2005 | Portugal | 52 | 11 | |
| 2002 | Louletano D.C.Loan | Portugal | 10 | 0 |
| 2001–2003 | Portugal | 8 | 0 | |
| 2000–2001 | S.L. Benfica BB / II team | Portugal | 23 | 1 |
| 2000–2001 | Portugal | 23 | 1 | |
| no date | Portugal | |||
| no date | Bulgaria |
* Sum over the spells that have appearances/goals.