Carlos González Ferreira
Born 1976Paraguay
Paraguayan association football player
10Clubs
220Apps*
44Goals*
14Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2011– | Paraguay | 1 | 0 | |
| 2008–2010 | Guatemala | 51 | 17 | |
| 2008 | Colombia | 12 | 2 | |
| 2007–2008 | Colombia | 23 | 4 | |
| 2007 | Paraguay | 20 | 4 | |
| 2006 | Bolivia | 11 | 2 | |
| 2004–2006 | Paraguay | 78 | 12 | |
| 2003 | Paraguay | |||
| 2002 | Paraguay | |||
| 2001 | Paraguay | |||
| 2000–2001 | Spain | 24 | 3 | |
| 1999–2000 | Guatemala | |||
| 1997–1999 | Paraguay |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2003 | Club LibertadSenior | 6 | 0 |
| 1999–2005 | 8 | 1 |
* Sum over the spells that have appearances/goals.