Ariel Graziani
Born 1971ArgentinaEcuador
Argentine-born Ecuadorian footballer (born 1971)
13Clubs
469Apps*
244Goals*
34Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2005–2006 | Ecuador | 49 | 27 | |
| 2004 | Argentina | 17 | 4 | |
| 2003–2004 | Ecuador | 18 | 8 | |
| 2003 | Argentina | 17 | 4 | |
| 2003 | Ecuador | 40 | 26 | |
| 2002 | Ecuador | 40 | 23 | |
| 2000–2002 | United States | 28 | 14 | |
| 2000 | United States | 48 | 26 | |
| 1999 | Ecuador | 5 | 0 | |
| 1999 | United States | 8 | 4 | |
| 1998–1999 | Mexico | 38 | 17 | |
| 1998 | United States | 3 | 0 | |
| 1997–1998 | Mexico | 17 | 6 | |
| 1996–1997 | Ecuador | 69 | 52 | |
| 1995 | Peru | 9 | 5 | |
| 1995 | Ecuador | 30 | 19 | |
| 1993–1994 | Peru | 33 | 9 | |
| 1993 | Argentina | 0 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1997–2000 | 34 | 15 |
* Sum over the spells that have appearances/goals.