António de Oliveira Caetano
Born 1966Portugal
Portuguese football player/manager
6Clubs
311Apps*
7Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2000–2001 | Portugal | 11 | 0 | |
| 1998–2000 | Portugal | 31 | 0 | |
| 1996–1998 | Portugal | 54 | 4 | |
| 1992–1996 | Portugal | 58 | 2 | |
| 1991–1992 | Portugal | 31 | 0 | |
| 1990–1991 | Portugal | 29 | 0 | |
| 1988–1990 | Portugal | 59 | 1 | |
| 1984–1988 | Portugal | 38 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1988 | 4 | 1 | |
| 1984–1985 | 4 | 1 |
* Sum over the spells that have appearances/goals.