Abel Lobatón
Born 1977Peru
Peruvian association football player
9Clubs
115Apps*
32Goals*
12Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2009 | Peru | |||
| 2006 | Peru | 8 | 1 | |
| 2006 | Peru | 9 | 2 | |
| 2005 | Ecuador | 14 | 4 | |
| 2004–2005 | Portugal | 5 | 0 | |
| 2002 | Peru | 3 | 1 | |
| 2001 | Peru | 22 | 6 | |
| 2000 | Brazil | 9 | 4 | |
| 2000 | Peru | 11 | 1 | |
| 1999 | Peru | 33 | 13 | |
| 1997 | Peru | 1 | 0 | |
| no date | Peru |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2004 | |||
| 1999–2001 | 12 | 1 |
* Sum over the spells that have appearances/goals.