Mustapha Kamal N'Daw
Born 1981The Gambia
Gambian footballer
11Clubs
95Apps*
17Goals*
1Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2010 | North Macedonia | 8 | 0 | |
| 2009 | Enosis Neon Paralimni FCB / II team | Cyprus | 10 | 1 |
| 2008 | Greece | 25 | 3 | |
| 2007 | Cyprus | 11 | 2 | |
| 2007 | Cyprus | 24 | 3 | |
| 2006 | Faroe Islands | 3 | 2 | |
| 2004–2005 | Belgium | |||
| 2003 | Faroe Islands | 4 | 3 | |
| 2000–2001 | Belgium | 10 | 3 | |
| 1999–2002 | Belgium | 0 | 0 | |
| 1998–1999 | The Gambia |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2007 | 1 | 0 |
* Sum over the spells that have appearances/goals.