Liam Ridgewell
Born 1984United Kingdom
English association football player
9Clubs
428Apps*
24Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2019–2020 | England | 1 | 0 | |
| 2019 | England | 7 | 0 | |
| 2016 | England | 5 | 0 | |
| 2015 | England | 6 | 0 | |
| 2014–2018 | United States | 97 | 6 | |
| 2012–2014 | England | 76 | 2 | |
| 2007–2012 | England | 152 | 9 | |
| 2002–2007 | England | 79 | 7 | |
| 2002 | AFC BournemouthLoan | England | 5 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2004–2005 | 8 | 0 | |
| 2002 | 1 | 1 |
* Sum over the spells that have appearances/goals.